HP LaserJet Pro MFP M426fdn
AED1369AED1399
- Print, copy, scan, fax
- Print speed letter: Up to 40 ppm (black)
- Auto duplex printing; Scan to email; 50-sheet ADF; 2 paper trays (standard)
- Uses toner with Jet Intelligence
This product is in stock.
- Description
- Specifications
- Additional Information
- Delivery, Order & Collect and Services
- Reviews (0)
Fast print, scan, copy, and fax performance, plus robust, comprehensive security built for how you work. This MFP finishes key tasks faster and guards against threats. Original HP Toner cartridges with Jet Intelligence give you more pages.
Features
Speed through more tasks. Keep data protected.
Scan digital files directly to email, USB, network folders, and the cloud with preloaded business apps.
Breeze through multipage documents with two-sided printing that’s the fastest in its class of devices.
Grab pages and go without waiting around. This MFP wakes up and prints faster than the competition.
Control access to print jobs and help keep printing safe with security features like LDAP authentication, HP Jet Advantage Private Print or optional Job Storage with PIN printing.
Easy management. Efficient printing.
Easily manage print jobs directly at the MFP just tap and swipe the 7.6 cm touchscreen.
Easily print Microsoft Word and PowerPoint documents directly from your USB drive.
Easily manage devices and settings using HP Web Jetadmin with a suite of essential management features.
Print using less energy than competitors enhanced by Original HP Toner cartridges with Jet Intelligence.
More. Pages, Performance, and Protection.
Get the most prints for your money with Original HP High Yield Black Toner cartridges with Jet Intelligence.
Count on consistent professional quality at high speeds with precision black toner.
Help ensure you’re getting the authentic HP quality you paid for with innovative anti-fraud technology.
Print right away with a preinstalled toner cartridge. Replace it with an optional high-yield cartridge.
Stay connected with easy mobile printing options
Easily print from a variety of smartphones and tablets generally no setup or apps required.
Easily set up, print, and share with built-in Ethernet networking.
Functions | Print, Copy, Fax, Scan |
First page out (ready) black | As fast as 5.4 sec |
Resolution (black) | HP FastRes 1200 |
Resolution technology | HP FastRes 1200, HP ProRes 1200, 600 dpi |
Monthly duty cycle | Up to 80,000 pages |
Recommended monthly page volume | 750 to 4000 |
Print Technology | Laser |
Display | 3″ (7.6 cm) intuitive color touchscreen (CGD) |
Number of print cartridges | 1 (black) |
Print languages | HP PCL 5, HP PCL 6, HP postscript level 3 emulation, direct PDF (v 1.7) printing, URF, PCLM, PWG, Native Office |
Automatic paper sensor | No |
Paper trays, standard | 2 |
Paper trays, maximum | 3 |
Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Google Cloud Print 2.0; Mobile Apps |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Gigabit Ethernet 10/100/1000T network; Easy-access USB |
Network ready | Standard (Built-in Gigabit Ethernet) |
Ports | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Gigabit Ethernet 10/100/1000T network; Easy-access USB |
Minimum system requirements | OS X 10.8 Mountain Lion, OS X 10.9 Mavericks, OS X 10.10 Yosemite; Internet; USB; 1 GB HD; OS compatible hardware |
Windows 10 (32-bit/64-bit), Windows 8.1 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit): 1 GHz processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB available hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows Vista (32-bit): 1 GHz 32-bit (x86) processor, 1 GB RAM (32-bit), 400 MB available hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows XP (32-bit) (SP2): Pentium 233 MHz processor, 512 MB RAM 400 MB available hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows Server 2003 (32-bit) (SP1 or greater), Windows Server 2003 R2 (32-bit), Windows Server 2008 (32-bit) (SP1 or greater): 1 GHz 32-bit (x86) processor, 1 GB RAM (32-bit), 400 MB available hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows Server 2008 (64-bit) (SP1 or greater), Windows Server 2008 R2 (64-bit), Windows Server 2008 R2 (64-bit) (SP1): 1 GHz 64-bit (x64) processor, 2 GB RAM (64-bit), 400 MB available hard disk space, CD/DVD-ROM or Internet, USB or Network port | |
Memory, standard | 256 MB |
Memory, maximum | 256 MB |
Printer management | Printer Administrator Resource Kit (Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator); HP Web JetAdmin Software; HP Proxy Agent Software; HP Imaging and Printing Security Center; HP Utility (Mac); HP Device Toolbox |
Print speed, color (draft) | [15] |
Supported network protocols | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, HP ePrint, Apple AirPrint™, Google Cloud Print 2.0, Mopria, FTP Print, IPP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6), SSL Security and Certificate management; Management: SNMPv1, SNMPv2, SNMPv3, HTTP/HTTPS, Syslog, FTP FW Download |
Hard disk | No |
Paper handling input, standard | 100-sheet tray 1, 250-sheet input tray 2 |
Paper handling output, standard | 150-sheet output bin |
Duplex printing | Automatic (standard) |
Envelope input capacity | Up to 10 envelopes |
Finished output handling | Sheetfed |
Media sizes supported | Tray 1: Letter; Legal; Executive; Oficio (8.5 x 13 in); A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; A5-R; 4 x 6 in; 5 x 8 in; B6 (JIS); 10 x 15 in; statement; Tray 2 & Tray 3: Letter; Legal; Executive; Oficio (8.5 x 13 in); A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 5 x 8 in; B6 (JIS); statement |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in, Tray 2, 3: 4.13 x 5.85 to 8.5 x 14 i |
Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels; transparencies |
Supported media weight | Tray 1: 16 to 46.6 lb; tray 2, optional 550-sheet tray 3: 16 to 32 lb |
Media weights by paper path | Tray 1: 60 to 175 g/m² ; tray 2, optional 550-sheet tray 3: 60 to 120 g/m² |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
Print speed, black (normal) | Up to 40 ppm |
Power consumption | 583 watts (Print/Copy), 9.1 watts (Ready), 2.7 watts (Sleep), 0.7 watts (Auto-On/Auto-Off, via USB connectivity), 0.1 watts (Shutdown or Off) |
Energy efficiency | ENERGY STAR® certified; Blue Angel; EPEAT® Silver |
Operating temperature range | 59 to 90.5ºF |
Operating humidity range | 30 to 70% RH |
Dimensions (W X D X H) | 16.54 x 15.35 x 12.72 in |
Dimensions Maximum (W X D X H) | 16.93 x 25 x 12.8 in |
Weight | 28.35 lb |
Brand | HP |
---|---|
Color | Satin Silver |
Connections | 1 Hi-Speed USB 2.0, Ethernet, USB |
Type | Office printers |
Memory card printing | Yes |
Double sided printing | Automatic duplex |
Technology | Laserjet |
Built-in fax | Yes |
Web enabled | Yes |
Delivering your online order
Get this delivered on a day to suit you
At iClick we deliver 6 days a week. Choose from:
Next day delivery (AED 45): On orders placed before 9 am Saturday-Thursday. Tell us your mobile number and on the day of the delivery we’ll text you to say what time your order will be with you.
Same day delivery (AED 60): Exclusively for selected addresses in Dubai Only. Simply place your order before 9:00am Saturday-Thursday and receive it that evening between 6:30pm and 10:30pm.
Order online and collect in store:
Sometimes you’ll want something even quicker than we can deliver. Or you can’t be in when our van or courier would arrive. That’s why we offer you the option to order online and collect in store.
Subject to what you’re ordering and where you want to collect from, you can:
- Reserve & Collect – reserve online for free and collect at a local store as soon as you like. Once reserved, your item’s held till closing time the next day, to be paid for when you collect.SUBJECT TO AVAILABILITY*
- Pay & Collect – pay online, and have the item sent, for free, from our warehouse to a local store for you to collect. Starting on the date the item arrives in store – which you choose in checkout – you have 24 hours to collect it.
Be the first to review “HP LaserJet Pro MFP M426fdn”
You must be logged in to post a comment.
Reviews
There are no reviews yet.